| Imaging| Sensor | 1/2.0" CMOS Image Sensor | 
|---|
 | Zoom | Optical 36x, Digital 16x | 
|---|
 | Focal length | f = 6mm ~ 216mm | 
|---|
 | Angle of view | Horizontal – 60.0°(wide) ~ 2.0°(tele), Vertical : 33.9°(wide) ~ 0.94°(tele) | 
|---|
 | Maximum aperture ratio | F1.5(wide) ~ F4.8(tele) | 
|---|
 | Min object distance | 3m | 
|---|
 | Focus control | Oneshot AF | 
|---|
 | Lens type | DC auto iris | 
|---|
 | Min illumination | 0lux(IR ON), Color : 0.0045lux, B/W : 0.0003lux(IR OFF) | 
|---|
 | Electronic shutter speed | 1/1 ~ 1/100,000 sec | 
|---|
 | Day & Night | Day / Night / Auto | 
|---|
 | Back light compensation | BLC / HLC / WDR | 
|---|
 | White balance | Auto tracing white / Auto white / Manual | 
|---|
 | Gain Control | Auto | 
|---|
 | Noise reduction | Auto / Manual | 
|---|
 | Image stabilization | EIS(Gyro sensor) | 
|---|
 | Defog | Support | 
|---|
 | Image rotation | Horizontal(Mirror), Vertical(Flip) | 
|---|
Camera functions| Motion detection | 8 regions on 23x15 cells | 
|---|
 | Privacy masking | 8 regions (polygons of 8 points) | 
|---|
 | Auto tracking | Human / Vehicle / Locked target | 
|---|
 | IR LED | 8 pieces, 300m | 
|---|
 | Window cleaning | Air wiper | 
|---|
 | Video analytics | Motion detection, Object detection, Object tracking, Face detection, Intrusion detection Missing object detection, Abandoned object detection, Line counting, ANPR
 Vehicle speed detection, Directional detection, Defocus detection, Object blurring
 | 
|---|
 | Burn-in-OSD | Camera title, Direction, User-defined, Multi-lingual (English, Korean, French, German, Spanish, Italian, Russian, Japanese Swedish, Portuguese, Dutch, Hungarian, Finnish, Special Symbols)
 | 
|---|
Video| Compression | H.264 / H.265 / MJPEG | 
|---|
 | Frame rate | Max 60fps @ 1920x1080 | 
|---|
 | Bitrate control | H.264/H.265: CBR / VBR / Hybrid MJPEG: VBR | 
|---|
 | Resolutions | 1920x1080 ~ 352x240 | 
|---|
 | Streaming | Quad Streaming : Primary : H.264 / H.265, Secondary x 3 : H.264 / H.265 / MJPEG | 
|---|
 | Output | Composite | 
|---|
Audio| Compression | G.711 u-law | 
|---|
 | Sampling rate | G.711: 8KHz | 
|---|
 | Bitrate | G.711: 64Kbps | 
|---|
 | Streaming | Full-duplex | 
|---|
 | Input & Output | 1 x Line-In (mono), 1 x Line-Out (mono) | 
|---|
Event and Alarm| Event sources | Video analytics, Audio detection, Client disconnection, Sensor input, Shock detection, User-defined event | 
|---|
 | Event actions | E-mail notification, OSD alert, FTP upload, PTZ preset, Alarm control, Recording, HTTP action | 
|---|
PTZ Control| Pan range | 360° (endless) | 
|---|
 | Pan speed | Preset max speed: 400°/sec,Manual speed: 0.065°/sec ~250°/sec | 
|---|
 | Tilt range | 105°(-15°~ 90°) | 
|---|
 | Tilt speed | Preset max speed: 280°/sec,Manual speed:0.065°/sec ~ 175°/sec | 
|---|
 | PTZ functions | Preset (500), Pattern (4), Swing (8), Group (8), Auto parking, Auto tracking | 
|---|
Network| Interface | Ethernet 10/100base-T (RJ-45) | 
|---|
 | Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTPS, RTP, RTSP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, NTP, DDNS, RTMP
 | 
|---|
 | Security | Basic/Digest authentication, HTTPS, IP address filtering, User access log, TTA certification | 
|---|
 | Application programming interface | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS | 
|---|
Power / Operating Conditions| Power supply | Min AC24V/3.0A | 
|---|
 | Power consumption | AC24V : 45W | 
|---|
 | Operating condition | -30°C ~ 70°C / Less than 90% RH | 
|---|
 | Storage condition | -50°C ~ 60°C / Less than 95% RH | 
|---|
General| Certifications | IP66, IK10, KC | 
|---|
 | External devices | 4 x Sensor-In (dry contact, NO/NC) 2 x Alarm-Out (dry contact, NO)
 1 x RS-485 port : Direct PTZ control etc.
 | 
|---|
 | Edge storage | Micro SD/SDHC/SDXC (Max 512GB) | 
|---|
 | Color/Material | Body: White / Aluminium Head: Black / Aluminium
 Side cover: Black / PC
 | 
|---|
 | RAL code | White: RAL9016 Black: RAL9005
 | 
|---|
 | Dimension | Ø226 x 364mm | 
|---|
 | Weight | 5,320g | 
|---|
 |