| Imaging| Sensor | 1/2.0" CMOS Image Sensor | 
|---|
 | Zoom | Optical 4x | 
|---|
 | focal length | f = 4.5 ~ 18mm | 
|---|
 | Angle of view | Horizontal : 103.4°(wide) ~ 26.6°(tele), Vertical : 55°(wide) ~ 13.8°(tele) | 
|---|
 | Maximum aperture ratio | F1.6 ~ F2.8 | 
|---|
 | Focus comtrol | Oneshot AF | 
|---|
 | Lens type | DC auto iris | 
|---|
 | Min illumination | Color : 0.0075 Lux(1/30sec, 35IRE) / BW : 0 Lux(IR ON) | 
|---|
 | Electronic shutter speed | 1/1 ~ 1/100,000 sec | 
|---|
 | Day & Night | Day / Night / Auto | 
|---|
 | Back light compensation | BLC / HLC / WDR | 
|---|
 | White balance | Auto tracing white / Auto white / Manual | 
|---|
 | Gain Control | Auto | 
|---|
 | Noise reduction | Auto / Manual | 
|---|
 | Image stabilization | Support | 
|---|
 | Defog | Support | 
|---|
 | Image rotation | Horizontal(Mirror), Vertical(Flip) | 
|---|
Camera functions| Motion detection | 8 regions on 23x15 cells | 
|---|
 | Privacy masking | 8 regions (polygon of 8 points) | 
|---|
 | IR LED | 4 pieces, 30m | 
|---|
 | Video analytics | Motion detection, Intrusion detection, Line crossing detection, Video face detection, Camera tampering detection | 
|---|
 | Burn-in-OSD | Camera title, Direction, User-defined, Multi-lingual (English, Korean, French, German, Spanish, Italian, Russian, Japanese Swedish, Portuguese, Dutch, Hungarian, Finnish, Special Symbols)
 | 
|---|
Video| Compression | H.264 / H.265 / MJPEG | 
|---|
 | Frame rate | Max 60fps @ 1920x1080 | 
|---|
 | Bitrate control | H.264/H.265 : CBR / VBR / Hybrid, MJPEG : VBR | 
|---|
 | Resolutions | 1920x1080 ~ 352x240 | 
|---|
 | Streaming | Quad Streaming Primary : H.264 / H.265, Secondary x 3 : H.264 / H.265 / MJPEG
 | 
|---|
Audio| Compression | G.711 u-law | 
|---|
 | Sampling rate | G.711 : 8KHz | 
|---|
 | Bitrate | G.711 : 64Kbps | 
|---|
 | Streaming | Full-duplex | 
|---|
 | Input & Output | 1 x Line-In (mono), 1 x Line-Out (mono) | 
|---|
Event and Alarm| Event sources | Video analytics, Audio detection, Client disconnection, Sensor input, User-defined event | 
|---|
 | Event actions | E-mail notification, OSD alert, FTP upload, PTZ preset, Alarm control, Recording, HTTP action | 
|---|
Network| Interface | Ethernet 10/100/1000 base-T (RJ-45) | 
|---|
 | Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTPS, RTP, RTSP FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, NTP, DDNS, RTMP
 | 
|---|
 | Security | Basic/Digest authentication, HTTPS, IP address filtering, User access log, TTA certification | 
|---|
 | Application programming interface | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS | 
|---|
Power / Operating Conditions| Power supply | DC 12V/3.0A, PoE(Power over Ethernet) : 802.3af | 
|---|
 | Power consumption | DC12V/PoE : Max 30W | 
|---|
 | Operating condition | -20°C ~ 70°C / Less than 90% RH | 
|---|
 | Storage condition | -50°C ~ 60°C / Less than 95% RH | 
|---|
General| Certifications | IP67, IK10, KC | 
|---|
 | External devices | 1 x Sensor-In (dry contact, NO/NC) 1 x Alarm-Out (dry contact, NO)
 1 x RS-485 port : Z/F control etc.
 | 
|---|
 | Edge storage | Micro SD/SDHC/SDXC (Max 512GB) | 
|---|
 | Color/Material | Body : Gray / Aluminium Head : Gray / Aluminium
 | 
|---|
 | RAL code | White : TBD Black : TBD
 | 
|---|
 | Dimension | Ø108 x 391.5mm | 
|---|
 | Weight | 1,500g | 
|---|
 |